Zhuhai International Circuit - S3 GT3 A
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Ron Bellof | SSR Racing by Frikadelli | 1:29:054 | ||
2 | Manuel Waibel | Dragongrip Motorsport | 1:29:146 | ||
3 | Lars Johnson | FOUR'0'SIX CREW | 1:29:254 | ||
4 | Niklas Rindt | FOUR'0'SIX CREW | 1:29:318 | ||
5 | Patrick Henn | FALKEN Motorsport | 1:29:472 | ||
6 | Hendrik Augustin | FALKEN Motorsport | 1:29:944 | ||
7 | Carsten Prinz | Dragongrip Motorsport | 1:29:950 | ||
8 | Maik Westerwald | MPM-Performance | 1:30:171 | ||
9 | Frank Buster | SSR Racing by Frikadelli | 1:30:211 | ||
10 | Gilles Piron | MPM-Performance | 1:30:289 | ||
11 | Martin Milano | Team DTMR | 1:30:336 | ||
12 | Luca Schindler | Team DTMR | 1:30:405 | ||
13 | Merlin Wolf | Yellowbird Motorsport | 1:31:197 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Ron Bellof | SSR Racing by Frikadelli | 25 | ||
2 | Manuel Waibel | Dragongrip Motorsport | 20 | ||
3 | Lars Johnson | FOUR'0'SIX CREW | 16 | ||
4 | Niklas Rindt | FOUR'0'SIX CREW | 13 | ||
5 | Maik Westerwald | MPM-Performance | 11 | ||
6 | Hendrik Augustin | FALKEN Motorsport | 10 | ||
7 | Carsten Prinz | Dragongrip Motorsport | 9 | ||
8 | Frank Buster | SSR Racing by Frikadelli | 8 | ||
9 | Luca Schindler | Team DTMR | 7 | ||
10 | Gilles Piron | MPM-Performance | 6 | ||
11 | Patrick Henn | FALKEN Motorsport | 5 | ||
12 | Martin Milano | Team DTMR | 4 | ||
13 | Merlin Wolf | Yellowbird Motorsport | 3 |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Lars Johnson | FOUR'0'SIX CREW | 50 | ||
2 | Niklas Rindt | FOUR'0'SIX CREW | 40 | ||
3 | Patrick Henn | FALKEN Motorsport | 32 | ||
4 | Manuel Waibel | Dragongrip Motorsport | 26 | ||
5 | Ron Bellof | SSR Racing by Frikadelli | 22 | ||
6 | Hendrik Augustin | FALKEN Motorsport | 20 | ||
7 | Maik Westerwald | MPM-Performance | 18 | ||
8 | Frank Buster | SSR Racing by Frikadelli | 16 | ||
9 | Gilles Piron | MPM-Performance | 14 | ||
10 | Luca Schindler | Team DTMR | 12 | ||
11 | Carsten Prinz | Dragongrip Motorsport | 10 | ||
12 | Merlin Wolf | Yellowbird Motorsport | 8 | ||
13 | Martin Milano | Team DTMR | 6 |
Tracks powered by JLV Solutions