Catalunya GP - S4 GT3 D
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Mario Vehlgut | Garage 51 | 1:42:655 | ||
2 | Sven Bebber | Firestorm | 1:42:743 | ||
3 | Martin Ruf | Serious Racing Team | 1:42:962 | ||
4 | Hannibal Antione | Serious Racing Team | 1:43:002 | ||
5 | Rene Cramer | Firestorm | 1:43:111 | ||
6 | Rene Janke | Team Revolution | 1:43:652 | ||
7 | Robin Stoll | MORe Sports | 1:43:826 | ||
8 | Roland Bayer | Franics Motorsport | 1:44:088 | ||
9 | Otmar Pi | Garage 51 | 1:44:304 | ||
10 | Philipp Geipel | Team Revolution | 1:44:344 | ||
11 | Dominik Baresi | Vazzi Racing | NT | ||
12 | Nico Franken | Franics Motorsport | NT |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Sven Bebber | Firestorm | 75 | ||
2 | Hannibal Antione | Serious Racing Team | 60 | ||
3 | Martin Ruf | Serious Racing Team | 48 | ||
4 | Nico Franken | Franics Motorsport | 33 (-6 Penalty) | ||
5 | Roland Bayer | Franics Motorsport | 33 | ||
6 | Mario Vehlgut | Garage 51 | 30 | ||
7 | Philipp Geipel | Team Revolution | 26 (-1 Penalty) | ||
8 | Otmar Pi | Garage 51 | 23 (-1 Penalty) | ||
9 | Rene Cramer | Firestorm | DNF | ||
10 | Robin Stoll | MORe Sports | DNF | ||
11 | Rene Janke | Team Revolution | DNF | ||
12 | Dominik Baresi | Vazzi Racing | DNF (-6 Penalty) |
Tracks powered by JLV Solutions