Spa-Francorchamps - S4 GT3 A
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Ron Bellof | FALKEN Motorsport | 2:21:694 | ||
2 | Dominik Staib | FOUR'0'SIX CREW | 2:23:513 | ||
3 | Niklas Rindt | FOUR'0'SIX CREW | 2:23:552 | ||
4 | Maik Westerwald | MPM-Performance | 2:24:447 | ||
5 | Patrick Henn | FALKEN Motorsport | 2:24:589 | ||
6 | Franz Schulz | SSR Racing by Frikadelli | 2:25:209 | ||
7 | Gilles Piron | MPM-Performance | 2:25:219 | ||
8 | Manuel Waibel | Dragongrip Motorsport | 2:25:334 | ||
9 | Mark Maxxstor | SSR Racing by Frikadelli | 2:25:716 | ||
10 | Stevan Todorovic | TSMotoSport | 2:27:070 | ||
11 | Mario Langel | Dragongrip Motorsport | 2:28:274 | ||
12 | Markus Eagle | TSMotoSport | 2:28:407 | ||
13 | Jan Körbs | MPM-Junior Team | (-:--:---) DQ | ||
14 | Pascal Umhöfer | MPM-Junior Team | (-:--:---) DQ |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Ron Bellof | FALKEN Motorsport | 74 (-1 Penalty) | ||
2 | Niklas Rindt | FOUR'0'SIX CREW | 60 | ||
3 | Dominik Staib | FOUR'0'SIX CREW | 47 (-1 Penalty) | ||
4 | Manuel Waibel | Dragongrip Motorsport | 39 | ||
5 | Maik Westerwald | MPM-Performance | 33 | ||
6 | Franz Schulz | SSR Racing by Frikadelli | 30 | ||
7 | Stevan Todorovic | TSMotoSport | 27 | ||
8 | Gilles Piron | MPM-Performance | 24 | ||
9 | Jan Körbs | MPM-Junior Team | 21 | ||
10 | Pascal Umhöfer | MPM-Junior Team | 18 | ||
11 | Markus Eagle | TSMotoSport | 15 | ||
12 | Mario Langel | Dragongrip Motorsport | 12 | ||
13 | Patrick Henn | FALKEN Motorsport | 8 (-1 Penalty) | ||
14 | Mark Maxxstor | SSR Racing by Frikadelli | DNF |
Tracks powered by JLV Solutions