Fuji GP - S5 GT3 B
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Anton Stoner | Serious Racing Team | 25 | ||
2 | Marco Erdmann | AGP-SimRacing #1 | 20 | ||
3 | Mario Sorta | Project Pain Racing | 16 | ||
4 | Tobias Daytona | Serious Racing Team | 13 | ||
5 | Rene Cramer | Chaos Crew Motorsport | 12 | ||
6 | Matze Lyko | Project Pain Racing | -14 (-25 Penalty) | ||
7 | Maik Westerwald | MPM-JUNIOR-TEAM | 10 | ||
8 | Marc Short | MPM-JUNIOR-TEAM | 9 | ||
9 | Otmar Pi | Garage 51 | 8 | ||
10 | Andy Lazaniel | FALKEN Motorsport Junior | 7 | ||
11 | Andreas Vazzi | AGP-SimRacing #1 | 1 (-5 Penalty) |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Andy Lazaniel | FALKEN Motorsport Junior | 25 | ||
2 | Marco Erdmann | AGP-SimRacing #1 | 20 | ||
3 | Andreas Vazzi | AGP-SimRacing #1 | 16 | ||
4 | Marc Short | MPM-JUNIOR-TEAM | 13 | ||
5 | Mario Sorta | Project Pain Racing | 12 | ||
6 | Anton Stoner | Serious Racing Team | 11 | ||
7 | Tobias Daytona | Serious Racing Team | 10 | ||
8 | Otmar Pi | Garage 51 | 9 | ||
9 | Maik Westerwald | MPM-JUNIOR-TEAM | 8 | ||
10 | Matze Lyko | Project Pain Racing | 7 | ||
11 | Rene Cramer | Chaos Crew Motorsport | 6 |
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Anton Stoner | Serious Racing Team | 1:37:042 | ||
2 | Marco Erdmann | AGP-SimRacing #1 | 1:37:097 | ||
3 | Mario Sorta | Project Pain Racing | 1:37:523 | ||
4 | Andreas Vazzi | AGP-SimRacing #1 | 1:37:674 | ||
5 | Andy Lazaniel | FALKEN Motorsport Junior | 1:37:692 | ||
6 | Tobias Daytona | Serious Racing Team | 1:37:741 | ||
7 | Marc Short | MPM-JUNIOR-TEAM | 1:37:776 | ||
8 | Maik Westerwald | MPM-JUNIOR-TEAM | 1:37:968 | ||
9 | Rene Cramer | Chaos Crew Motorsport | 1:38:656 | ||
10 | Matze Lyko | Project Pain Racing | 1:38:998 | ||
11 | Otmar Pi | Garage 51 | 1:39:254 |
Tracks powered by JLV Solutions