Silverstone GP - S5 GT3 B
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Yanick Beckham Jr. | AGP-SimRacing #1 | 2:11:021 | ||
2 | Sven Bebber | Chaos Crew Motorsport | 2:11:597 | ||
3 | Mario Vehlgut | Garage 51 | 2:11:708 | ||
4 | Marco Erdmann | AGP-SimRacing #1 | 2:11:852 | ||
5 | Andreas Vazzi | FALKEN Motorsport Junior | 2:13:985 | ||
6 | Andy Lazaniel | FALKEN Motorsport Junior | 2:14:022 | ||
7 | Mario Sorta | Project Pain Racing | 2:14:574 | ||
8 | Marc Short | MPM-JUNIOR-TEAM | 2:14:672 | ||
9 | Maik Westerwald | MPM-JUNIOR-TEAM | 2:14:860 | ||
10 | Rene Cramer | Chaos Crew Motorsport | 2:15:000 | ||
11 | David Bencko | Project Pain Racing | 2:15:482 | ||
12 | Tobias Daytona | Serious Racing Team | 2:17:343 | ||
13 | Berti Fuhrmann | Black Tiger Racing | 2:18:563 | ||
14 | Otmar Pi | Garage 51 | 2:18:662 |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Yanick Beckham Jr. | AGP-SimRacing #1 | 50 | ||
2 | Andy Lazaniel | FALKEN Motorsport Junior | 40 | ||
3 | Marco Erdmann | AGP-SimRacing #1 | 32 | ||
4 | Marc Short | MPM-JUNIOR-TEAM | 26 | ||
5 | Mario Vehlgut | Garage 51 | 24 | ||
6 | Mario Sorta | Project Pain Racing | 22 | ||
7 | David Bencko | Project Pain Racing | 20 | ||
8 | Andreas Vazzi | FALKEN Motorsport Junior | 18 | ||
9 | Tobias Daytona | Serious Racing Team | 16 | ||
10 | Sven Bebber | Chaos Crew Motorsport | 14 | ||
11 | Maik Westerwald | MPM-JUNIOR-TEAM | 12 | ||
12 | Rene Cramer | Chaos Crew Motorsport | 10 | ||
13 | Berti Fuhrmann | Black Tiger Racing | 8 | ||
14 | Otmar Pi | Garage 51 | DNF |
Tracks powered by JLV Solutions