Fuji GP - S5 GT3 D
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Yanick Beckham Jr. | KF-Motorsport #1 | 25 | ||
2 | Björn Wiegel | Awesome Rookies Racing | 20 | ||
3 | Marcel Umhöfer | MPM-ROOKIE-TEAM | 16 | ||
4 | Dominik Mies | KF-Motorsport #2 | 13 | ||
5 | Kevin Fülling | KF-Motorsport #2 | 12 | ||
6 | Felix Gansauer | Awesome Rookies Racing | 11 | ||
7 | Anh Tu Tran | KönigSimRacing | 10 | ||
8 | Lucas Lippert | Yellowbird Motorsport AM | 9 | ||
9 | Bernd Ziebell | Yellowbird Motorsport AM | 8 | ||
10 | Frank Schneider | MPM-ROOKIE-TEAM | 7 | ||
11 | Tobias Widmann | KönigSimRacing | 6 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Yanick Beckham Jr. | KF-Motorsport #1 | 25 | ||
2 | Björn Wiegel | Awesome Rookies Racing | 20 | ||
3 | Dominik Mies | KF-Motorsport #2 | 16 | ||
4 | Felix Gansauer | Awesome Rookies Racing | 13 | ||
5 | Marcel Umhöfer | MPM-ROOKIE-TEAM | 12 | ||
6 | Bernd Ziebell | Yellowbird Motorsport AM | 11 | ||
7 | Lucas Lippert | Yellowbird Motorsport AM | 10 | ||
8 | Anh Tu Tran | KönigSimRacing | 9 | ||
9 | Kevin Fülling | KF-Motorsport #2 | 8 | ||
10 | Tobias Widmann | KönigSimRacing | 7 | ||
11 | Frank Schneider | MPM-ROOKIE-TEAM | DNF |
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Yanick Beckham Jr. | KF-Motorsport #1 | 1:44:962 | ||
2 | Björn Wiegel | Awesome Rookies Racing | 1:45:533 | ||
3 | Marcel Umhöfer | MPM-ROOKIE-TEAM | 1:46:389 | ||
4 | Felix Gansauer | Awesome Rookies Racing | 1:46:556 | ||
5 | Dominik Mies | KF-Motorsport #2 | 1:47:219 | ||
6 | Bernd Ziebell | Yellowbird Motorsport AM | 1:47:633 | ||
7 | Kevin Fülling | KF-Motorsport #2 | 1:47:835 | ||
8 | Lucas Lippert | Yellowbird Motorsport AM | 1:47:861 | ||
9 | Anh Tu Tran | KönigSimRacing | 1:48:050 | ||
10 | Tobias Widmann | KönigSimRacing | 1:50:143 | ||
11 | Frank Schneider | MPM-ROOKIE-TEAM | 1:51:345 |
Tracks powered by JLV Solutions